Welcome to LiveWire Transformer Supply
The Internet's #1 Source for Siemens Transformers
1-800-390-3299
Call LiveWire toll free


Transformers from Siemens
| 050BB1224 | POWER RATING 0.05 KVA; CONSTRUCTION ENCA | |
| 050BB1632 | POWER RATING 0.05 KVA; CONSTRUCTION ENCA | |
| 050BB2448 | POWER RATING 0.05 KVA; CONSTRUCTION ENCA | |
| 100BB1224 | POWER RATING 0.1 KVA; CONSTRUCTION ENCAP | |
| 100BB1632 | POWER RATING 0.1 KVA; CONSTRUCTION ENCAP | |
| 100BB2448 | POWER RATING 0.1 KVA; CONSTRUCTION ENCAP | |
| 105BB1224 | POWER RATING 1.5 KVA; CONSTRUCTION ENCAP | |
| 105BB1632 | POWER RATING 1.5 KVA; CONSTRUCTION ENCAP | |
| 105BB2448 | POWER RATING 1.5 KVA; CONSTRUCTION ENCAP | |
| 150BB1224 | POWER RATING 0.15 KVA; CONSTRUCTION ENCA | |
| 150BB1632 | POWER RATING 0.15 KVA; CONSTRUCTION ENCA | |
| 150BB2448 | POWER RATING 0.15 KVA; CONSTRUCTION ENCA | |
| 1BB1224 | POWER RATING 1 KVA; CONSTRUCTION ENCAPSU | |
| 1BB1632 | POWER RATING 1 KVA; CONSTRUCTION ENCAPSU | |
| 1BB2448 | POWER RATING 1 KVA; CONSTRUCTION ENCAPSU | |
| 1D1N001ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 1D1N002ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 1D1N003ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 1D1N005ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 1D1N007ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 1D1N010ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 1D1N015ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 1D1N105ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 1D1N110ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 1D1N115ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 1D1N205ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 1D1N505ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 1D1N555ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 1D1N705ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 1D1N775ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 1D1Y025ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 1D1Y037ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 1D1Y050ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 1D1Y075ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 1D1Y100ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 1D1Y167ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 205BB1224 | POWER RATING 0.25 KVA; CONSTRUCTION ENCA | |
| 205BB1632 | POWER RATING 0.25 KVA; CONSTRUCTION ENCA | |
| 205BB2448 | POWER RATING 0.25 KVA; CONSTRUCTION ENCA | |
| 2BB1224 | POWER RATING 2 KVA; CONSTRUCTION ENCAPSU | |
| 2BB1632 | POWER RATING 2 KVA; CONSTRUCTION ENCAPSU | |
| 2BB2448 | POWER RATING 2 KVA; CONSTRUCTION ENCAPSU | |
| 3BB1224 | POWER RATING 3 KVA; CONSTRUCTION ENCAPSU | |
| 3BB1632 | POWER RATING 3 KVA; CONSTRUCTION ENCAPSU | |
| 3BB2448 | POWER RATING 3 KVA; CONSTRUCTION ENCAPSU | |
| 3F1Y015ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F1Y030ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F1Y045ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F1Y075ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F1Y112ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F1Y150ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3R003ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 3F3R006ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 3F3R009ST | TYPE ST; CONSTRUCTION ENCAPSULATED; PRIM | |
| 3F3Y015BST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y015EST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y015FST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y015K13ST | TYPE KT13; CONSTRUCTION VENTILATED; PRIM | |
| 3F3Y015ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y030BST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y030EST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y030FST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y030K13ST | TYPE KT13; CONSTRUCTION VENTILATED; PRIM | |
| 3F3Y030ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y045BST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y045EST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y045FST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y045K13ST | TYPE KT13; CONSTRUCTION VENTILATED; PRIM | |
| 3F3Y045ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y075BST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y075EST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y075FST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y075K13ST | TYPE KT13; CONSTRUCTION VENTILATED; PRIM | |
| 3F3Y075ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y112BST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y112EST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y112FST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y112K13ST | TYPE KT13; CONSTRUCTION VENTILATED; PRIM | |
| 3F3Y112ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y150BST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y150EST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y150FST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y150K13ST | TYPE KT13; CONSTRUCTION VENTILATED; PRIM | |
| 3F3Y150ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y225BST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y225FST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y225ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y300ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 3F3Y500ST | TYPE ST; CONSTRUCTION VENTILATED; PRIMAR | |
| 505BB1224 | POWER RATING 0.5 KVA; CONSTRUCTION ENCAP | |
| 505BB1632 | POWER RATING 0.5 KVA; CONSTRUCTION ENCAP | |
| 505BB2448 | POWER RATING 0.5 KVA; CONSTRUCTION ENCAP | |
| 5BB1224 | POWER RATING 5 KVA; CONSTRUCTION ENCAPSU | |
| 5BB1632 | POWER RATING 5 KVA; CONSTRUCTION ENCAPSU | |
| 5BB2448 | POWER RATING 5 KVA; CONSTRUCTION ENCAPSU | |
| 705BB1224 | POWER RATING 0.75 KVA; CONSTRUCTION ENCA | |
| 705BB1632 | POWER RATING 0.75 KVA; CONSTRUCTION ENCA | |
| 705BB2448 | POWER RATING 0.75 KVA; CONSTRUCTION ENCA | |
| KT1050 | PRIMARY VOLTAGE 120 V; SECONDARY VOLTAGE | |
| KT1050P | PRIMARY VOLTAGE 120 V; SECONDARY VOLTAGE | |
| KT1100 | PRIMARY VOLTAGE 120 V; SECONDARY VOLTAGE | |
| KT1150 | PRIMARY VOLTAGE 120 V; SECONDARY VOLTAGE | |
| KT1200 | PRIMARY VOLTAGE 120 V; SECONDARY VOLTAGE | |
| KT1300 | PRIMARY VOLTAGE 120 V; SECONDARY VOLTAGE | |
| KT1500 | PRIMARY VOLTAGE 120 V; SECONDARY VOLTAGE | |
| KT4050 | PRIMARY VOLTAGE 230 X 460 V; SECONDARY V | |
| KT4050P | PRIMARY VOLTAGE 230 X 460 V; SECONDARY V | |
| KT4100 | PRIMARY VOLTAGE 230 X 460 V; SECONDARY V | |
| KT4200 | PRIMARY VOLTAGE 230 X 460 V; SECONDARY V | |
| KT4300 | PRIMARY VOLTAGE 230 X 460 V; SECONDARY V | |
| KT4500 | PRIMARY VOLTAGE 230 X 460 V; SECONDARY V | |
| KT5050 | PRIMARY VOLTAGE 277 V; SECONDARY VOLTAGE | |
| KT5050P | PRIMARY VOLTAGE 277 V; SECONDARY VOLTAGE | |
| KT5100 | PRIMARY VOLTAGE 277 V; SECONDARY VOLTAGE | |
| KT5150 | PRIMARY VOLTAGE 277 V; SECONDARY VOLTAGE | |
| KT5200 | PRIMARY VOLTAGE 277 V; SECONDARY VOLTAGE | |
| KT5300 | PRIMARY VOLTAGE 277 V; SECONDARY VOLTAGE | |
| KT5500 | PRIMARY VOLTAGE 277 V; SECONDARY VOLTAGE | |
| KT6050 | PRIMARY VOLTAGE 575 V; SECONDARY VOLTAGE | |
| KT6050P | PRIMARY VOLTAGE 575 V; SECONDARY VOLTAGE | |
| KT6100 | PRIMARY VOLTAGE 575 V; SECONDARY VOLTAGE | |
| KT6150 | PRIMARY VOLTAGE 575 V; SECONDARY VOLTAGE | |
| KT6200 | PRIMARY VOLTAGE 575 V; SECONDARY VOLTAGE | |
| KT6300 | PRIMARY VOLTAGE 575 V; SECONDARY VOLTAGE | |
| KT6500 | PRIMARY VOLTAGE 575 V; SECONDARY VOLTAGE | |
| KT8050 | PRIMARY VOLTAGE 230 X 460 V; SECONDARY V | |
| KT8100 | PRIMARY VOLTAGE 230 X 460 V; SECONDARY V | |
| KT8150 | PRIMARY VOLTAGE 230 X 460 V; SECONDARY V | |
| KT8200 | PRIMARY VOLTAGE 230 X 460 V; SECONDARY V | |
| KT8300 | PRIMARY VOLTAGE 230 X 460 V; SECONDARY V | |
| KT8500 | PRIMARY VOLTAGE 230 X 460 V; SECONDARY V | |
| KT9050 | PRIMARY VOLTAGE 575 V; SECONDARY VOLTAGE | |
| KT9050P | PRIMARY VOLTAGE 575 V; SECONDARY VOLTAGE | |
| KT9100 | PRIMARY VOLTAGE 575 V; SECONDARY VOLTAGE | |
| KT9150 | PRIMARY VOLTAGE 575 V; SECONDARY VOLTAGE | |
| KT9200 | PRIMARY VOLTAGE 575 V; SECONDARY VOLTAGE | |
| KT9300 | PRIMARY VOLTAGE 575 V; SECONDARY VOLTAGE | |
| KT9500 | PRIMARY VOLTAGE 575 V; SECONDARY VOLTAGE | |
| KTG050 | PRIMARY VOLTAGE 208 V; SECONDARY VOLTAGE | |
| KTG050P | PRIMARY VOLTAGE 208 V; SECONDARY VOLTAGE | |
| KTG100 | PRIMARY VOLTAGE 208 V; SECONDARY VOLTAGE | |
| KTG150 | PRIMARY VOLTAGE 208 V; SECONDARY VOLTAGE | |
| KTG200 | PRIMARY VOLTAGE 208 V; SECONDARY VOLTAGE | |
| KTG300 | PRIMARY VOLTAGE 208 V; SECONDARY VOLTAGE | |
| KTH050 | PRIMARY VOLTAGE 208 V; SECONDARY VOLTAGE | |
| KTH050P | PRIMARY VOLTAGE 208 V; SECONDARY VOLTAGE | |
| KTH100 | PRIMARY VOLTAGE 208 V; SECONDARY VOLTAGE | |
| KTH150 | PRIMARY VOLTAGE 208 V; SECONDARY VOLTAGE | |
| KTH200 | PRIMARY VOLTAGE 208 V; SECONDARY VOLTAGE | |
| KTH300 | PRIMARY VOLTAGE 208 V; SECONDARY VOLTAGE | |
| KTH500 | PRIMARY VOLTAGE 208 V; SECONDARY VOLTAGE | |
| MT0050A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MT0050B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT0050C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MT0050D | PRIMARY VOLTAGE 115 X 230 V; SECONDARY V | |
| MT0050E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MT0050F | PRIMARY VOLTAGE 208/277 V; SECONDARY VOL | |
| MT0050H | PRIMARY VOLTAGE 230/460/575 V; SECONDARY | |
| MT0050I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MT0050J | PRIMARY VOLTAGE 200/220/440 V, 208/230/4 | |
| MT0050L | PRIMARY VOLTAGE 208/500 V, 220/380/440/5 | |
| MT0050M | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT0075A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MT0075B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT0075C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MT0075D | PRIMARY VOLTAGE 115 X 230 V; SECONDARY V | |
| MT0075E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MT0075F | PRIMARY VOLTAGE 208/277 V; SECONDARY VOL | |
| MT0075G | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MT0075H | PRIMARY VOLTAGE 230/460/575 V; SECONDARY | |
| MT0075I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MT0075J | PRIMARY VOLTAGE 200/220/440 V, 208/230/4 | |
| MT0075M | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT0100A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MT0100B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT0100C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MT0100D | PRIMARY VOLTAGE 115 X 230 V; SECONDARY V | |
| MT0100E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MT0100F | PRIMARY VOLTAGE 208/277 V; SECONDARY VOL | |
| MT0100H | PRIMARY VOLTAGE 230/460/575 V; SECONDARY | |
| MT0100I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MT0100J | PRIMARY VOLTAGE 200/220/440 V, 208/230/4 | |
| MT0100L | PRIMARY VOLTAGE 208/500 V, 220/380/440/5 | |
| MT0100M | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT0150A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MT0150B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT0150C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MT0150D | PRIMARY VOLTAGE 115 X 230 V; SECONDARY V | |
| MT0150E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MT0150F | PRIMARY VOLTAGE 208/277 V; SECONDARY VOL | |
| MT0150G | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MT0150H | PRIMARY VOLTAGE 230/460/575 V; SECONDARY | |
| MT0150I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MT0150J | PRIMARY VOLTAGE 200/220/440 V, 208/230/4 | |
| MT0150L | PRIMARY VOLTAGE 208/500 V, 220/380/440/5 | |
| MT0150M | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT0200A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MT0200C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MT0200D | PRIMARY VOLTAGE 115 X 230 V; SECONDARY V | |
| MT0200E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MT0200F | PRIMARY VOLTAGE 208/277 V; SECONDARY VOL | |
| MT0200G | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MT0200H | PRIMARY VOLTAGE 230/460/575 V; SECONDARY | |
| MT0200I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MT0200J | PRIMARY VOLTAGE 200/220/440 V, 208/230/4 | |
| MT0200M | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT0250A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MT0250B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT0250C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MT0250D | PRIMARY VOLTAGE 115 X 230 V; SECONDARY V | |
| MT0250E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MT0250F | PRIMARY VOLTAGE 208/277 V; SECONDARY VOL | |
| MT0250G | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MT0250H | PRIMARY VOLTAGE 230/460/575 V; SECONDARY | |
| MT0250I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MT0250J | PRIMARY VOLTAGE 200/220/440 V, 208/230/4 | |
| MT0250L | PRIMARY VOLTAGE 208/500 V, 220/380/440/5 | |
| MT0250M | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT0300A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MT0300B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT0300C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MT0300D | PRIMARY VOLTAGE 115 X 230 V; SECONDARY V | |
| MT0300E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MT0300F | PRIMARY VOLTAGE 208/277 V; SECONDARY VOL | |
| MT0300G | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MT0300H | PRIMARY VOLTAGE 230/460/575 V; SECONDARY | |
| MT0300I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MT0300J | PRIMARY VOLTAGE 200/220/440 V, 208/230/4 | |
| MT0300M | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT0350A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MT0350B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT0350C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MT0350D | PRIMARY VOLTAGE 115 X 230 V; SECONDARY V | |
| MT0350E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MT0350F | PRIMARY VOLTAGE 208/277 V; SECONDARY VOL | |
| MT0350G | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MT0350I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MT0350J | PRIMARY VOLTAGE 200/220/440 V, 208/230/4 | |
| MT0350L | PRIMARY VOLTAGE 208/500 V, 220/380/440/5 | |
| MT0350M | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT0500A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MT0500B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT0500C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MT0500D | PRIMARY VOLTAGE 115 X 230 V; SECONDARY V | |
| MT0500E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MT0500H | PRIMARY VOLTAGE 230/460/575 V; SECONDARY | |
| MT0500I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MT0500J | PRIMARY VOLTAGE 200/220/440 V, 208/230/4 | |
| MT0500L | PRIMARY VOLTAGE 208/500 V, 220/380/440/5 | |
| MT0500M | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT0750A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MT0750E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MT0750F | PRIMARY VOLTAGE 208/277 V; SECONDARY VOL | |
| MT0750H | PRIMARY VOLTAGE 230/460/575 V; SECONDARY | |
| MT0750I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MT0750L | PRIMARY VOLTAGE 208/500 V, 220/380/440/5 | |
| MT0750M | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MT1000A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MT1000G | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MT1000H | PRIMARY VOLTAGE 230/460/575 V; SECONDARY | |
| MT1000I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MT1500A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MT1500G | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MT1500H | PRIMARY VOLTAGE 230/460/575 V; SECONDARY | |
| MT2000A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MT2000G | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MT2000H | PRIMARY VOLTAGE 230/460/575 V; SECONDARY | |
| MT3000A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MT3000G | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MT3000H | PRIMARY VOLTAGE 230/460/575 V; SECONDARY | |
| MT5000A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MT5000G | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MT5000H | PRIMARY VOLTAGE 230/460/575 V; SECONDARY | |
| MTG0050A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MTG0050B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MTG0050C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MTG0050E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MTG0050I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MTG0050J | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MTG0050P | PRIMARY VOLTAGE 380 V; SECONDARY VOLTAGE | |
| MTG0075A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MTG0075B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MTG0075C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MTG0075E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MTG0075I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MTG0075J | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MTG0075P | PRIMARY VOLTAGE 380 V; SECONDARY VOLTAGE | |
| MTG0100A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MTG0100B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MTG0100C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MTG0100E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MTG0100I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MTG0100J | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MTG0100P | PRIMARY VOLTAGE 380 V; SECONDARY VOLTAGE | |
| MTG0150A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MTG0150B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MTG0150C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MTG0150E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MTG0150I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MTG0150J | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MTG0150P | PRIMARY VOLTAGE 380 V; SECONDARY VOLTAGE | |
| MTG0200A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MTG0200B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MTG0200C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MTG0200E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MTG0200I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MTG0200J | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MTG0200P | PRIMARY VOLTAGE 380 V; SECONDARY VOLTAGE | |
| MTG0250A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MTG0250B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MTG0250C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MTG0250E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MTG0250I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MTG0250J | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MTG0250P | PRIMARY VOLTAGE 380 V; SECONDARY VOLTAGE | |
| MTG0300A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MTG0300B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MTG0300C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MTG0300E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MTG0300I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MTG0300J | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MTG0300P | PRIMARY VOLTAGE 380 V; SECONDARY VOLTAGE | |
| MTG0350A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MTG0350B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MTG0350C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MTG0350E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MTG0350I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MTG0350J | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MTG0350P | PRIMARY VOLTAGE 380 V; SECONDARY VOLTAGE | |
| MTG0500A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MTG0500B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MTG0500C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MTG0500E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MTG0500I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MTG0500J | PRIMARY VOLTAGE 208/230/460 V; SECONDARY | |
| MTG0500P | PRIMARY VOLTAGE 380 V; SECONDARY VOLTAGE | |
| MTG0750A | PRIMARY VOLTAGE 220 X 440 V, 230 X 460 V | |
| MTG0750B | PRIMARY VOLTAGE 240 X 480 V; SECONDARY V | |
| MTG0750C | PRIMARY VOLTAGE 120 X 240 V; SECONDARY V | |
| MTG0750E | PRIMARY VOLTAGE 550/575/600 V; SECONDARY | |
| MTG0750I | PRIMARY VOLTAGE 380/400/415 V; SECONDARY | |
| MTG0750P | PRIMARY VOLTAGE 380 V; SECONDARY VOLTAGE |
Note: Description may be truncated, click on part number for part details and availability.
The Siemens Logo and Tradename are registered trademarks of Siemens