Welcome to LiveWire Busway Supply
The Internet's #1 Source for Square D Busway
1-800-390-3299
Call LiveWire toll free


Busway from Square D
| 515614 | LENGTH 14 FT; USED ON I-LINE. BUSWAY | |
| 51568 | LENGTH 8 FT; USED ON I-LINE. BUSWAY | |
| ACF13EC | BUS CURRENT RATING 2000 AMPERE (ALUMINUM | |
| ACF15EC | BUS CURRENT RATING 3000 AMPERE; COPPER B | |
| ACF17EC | BUS CURRENT RATING 2500 AMPERE; ALUMINUM | |
| ACF19EC | BUS CURRENT RATING 3000 AMPERE; ALUMINUM | |
| ACF24EC | BUS CURRENT RATING 4000 AMPERE; COPPER B | |
| ACF25EC | BUS CURRENT RATING 5000 AMPERE; COPPER B | |
| ACF26EC | BUS CURRENT RATING 4000 AMPERE; ALUMINUM | |
| ACF38EC | BUS CURRENT RATING 800 AMPERE; COPPER BU | |
| ACF43EC | BUS CURRENT RATING 800 AMPERE (ALUMINUM) | |
| ACF53EC | BUS CURRENT RATING 1000 AMPERE (ALUMINUM | |
| ACF58EC | BUS CURRENT RATING 1350 AMPERE; COPPER B | |
| ACF63EC | BUS CURRENT RATING 1200 AMPERE; ALUMINUM | |
| ACF67EC | BUS CURRENT RATING 1600 AMPERE; COPPER B | |
| ACF73EC | BUS CURRENT RATING 1350 AMPERE; ALUMINUM | |
| ACF78EC | BUS CURRENT RATING 2000 AMPERE; COPPER B | |
| ACF88EC | BUS CURRENT RATING 1600 AMPERE; ALUMINUM | |
| ACP1EC | ANSI 49 MEDIUM GRAY STEEL; ALUMINUM BUS | |
| ACP1OC | STEEL; BUS CURRENT RATING 100 AMPERE; AL | |
| ACP2EC | BUS CURRENT RATING 225 AMPERE; ALUMINUM/ | |
| ACP3EC | BUS CURRENT RATING 400 AMPERE (ALUMINUM) | |
| ACP4EC | BUS CURRENT RATING 600 AMPERE; ALUMINUM | |
| AF2308GETBMB | 600 VAC AT 50/60 HZ; 800 AMPERE; 3 POLE; | |
| AF2310GETBMB | 600 VAC AT 50/60 HZ; 1000 AMPERE; 3 POLE | |
| AF2312GETBMB | 600 VAC AT 50/60 HZ; 1200 AMPERE; 3 POLE | |
| AF2316GETBMB | 600 VAC AT 50/60 HZ; 1600 AMPERE; 3 POLE | |
| AF2320GETBMB | 600 VAC AT 50/60 HZ; 2000 AMPERE; 3 POLE | |
| AF2508GETBMB | 600 VAC AT 50/60 HZ; 800 AMPERE; 4 POLE; | |
| AF2510GETBMB | 600 VAC AT 50/60 HZ; 1000 AMPERE; 4 POLE | |
| AF2512GETBMB | 600 VAC AT 50/60 HZ; 1200 AMPERE; 4 POLE | |
| AF2516GETBMB | 600 VAC AT 50/60 HZ; 1600 AMPERE; 4 POLE | |
| AF2520GETBMB | 600 VAC AT 50/60 HZ; 2000 AMPERE; 4 POLE | |
| AF2525GETBMB | 600 VAC AT 50/60 HZ; 2500 AMPERE; 4 POLE | |
| AF2530GETBMB | 600 VAC AT 50/60 HZ; 3000 AMPERE; 4 POLE | |
| AP13 | 600 V; 100 AMPERE; 3 POLE; CIRCUIT CONFI | |
| AP13G | 600 V; 100 AMPERE; 3 POLE; CIRCUIT CONFI | |
| AP14 | 277/480 V; 100 AMPERE; 4 POLE; CIRCUIT C | |
| AP143 | 277/480 V; 100 AMPERE; 4 POLE; CIRCUIT C | |
| AP143G | 277/480 V; 100 AMPERE; 4 POLE; CIRCUIT C | |
| AP145 | 277/480 V; 100 AMPERE; 4 POLE; CIRCUIT C | |
| AP145G | 277/480 V; 100 AMPERE; 4 POLE; CIRCUIT C | |
| AP14G | 277/480 V; 100 AMPERE; 4 POLE; CIRCUIT C | |
| AP14TFI | 120/240/277/480 V; 100 AMPERE; CIRCUIT C | |
| AP14TFIG | 120/240/277/480 V; 100 AMPERE; CIRCUIT C | |
| AP14TFO | 120/240/277/480 V; 100 AMPERE; CIRCUIT C | |
| AP14TFOG | 120/240/277/480 V; 100 AMPERE; CIRCUIT C | |
| AP2308G10ST | 600 VAC AT 50/60 HZ; 800 AMPERE; INTERRU | |
| AP2310G10ST | 600 VAC AT 50/60 HZ; 1000 AMPERE; INTERR | |
| AP2312G10ST | 600 VAC AT 50/60 HZ; 1200 AMPERE; INTERR | |
| AP2312G4ST | 600 VAC AT 50/60 HZ; 1200 AMPERE; INTERR | |
| AP2316G10ST | 600 VAC AT 50/60 HZ; 1600 AMPERE; INTERR | |
| AP2316G4ST | 600 VAC AT 50/60 HZ; 1600 AMPERE; INTERR | |
| AP2320G10ST | 600 VAC AT 50/60 HZ; 2000 AMPERE; INTERR | |
| AP2320G4ST | 600 VAC AT 50/60 HZ; 2000 AMPERE; INTERR | |
| AP2508G10ST | 600 VAC AT 50/60 HZ; 800 AMPERE; INTERRU | |
| AP2508G4ST | 600 VAC AT 50/60 HZ; 800 AMPERE; INTERRU | |
| AP2510G10ST | 600 VAC AT 50/60 HZ; 1000 AMPERE; INTERR | |
| AP2512G10ST | 600 VAC AT 50/60 HZ; 1200 AMPERE; INTERR | |
| AP2512G4ST | 600 VAC AT 50/60 HZ; 1200 AMPERE; INTERR | |
| AP2516G10ST | 600 VAC AT 50/60 HZ; 1600 AMPERE; INTERR | |
| AP2516G4ST | 600 VAC AT 50/60 HZ; 1600 AMPERE; INTERR | |
| AP2520G10ST | 600 VAC AT 50/60 HZ; 2000 AMPERE; INTERR | |
| AP2520G4ST | 600 VAC AT 50/60 HZ; 2000 AMPERE; INTERR | |
| AP2525G10ST | 600 VAC AT 50/60 HZ; 2500 AMPERE; INTERR | |
| AP2530G10ST | 600 VAC AT 50/60 HZ; 3000 AMPERE; INTERR | |
| AP30210 | 600 VAC AT 50/60 HZ; 225 AMPERE; INTERRU | |
| AP3026 | 600 VAC AT 50/60 HZ; 225 AMPERE; INTERRU | |
| AP302G10 | 600 VAC AT 50/60 HZ; 225 AMPERE; INTERRU | |
| AP302G6 | 600 VAC AT 50/60 HZ; 225 AMPERE; INTERRU | |
| AP30410 | 600 VAC AT 50/60 HZ; 400 AMPERE; INTERRU | |
| AP3046 | 600 VAC AT 50/60 HZ; 400 AMPERE; INTERRU | |
| AP304G10 | 600 VAC AT 50/60 HZ; 400 AMPERE; INTERRU | |
| AP304G6 | 600 VAC AT 50/60 HZ; 400 AMPERE; INTERRU | |
| AP30610 | 600 VAC AT 50/60 HZ; 600 AMPERE; INTERRU | |
| AP3066 | 600 VAC AT 50/60 HZ; 600 AMPERE; INTERRU | |
| AP306G10 | 600 VAC AT 50/60 HZ; 600 AMPERE; INTERRU | |
| AP306G6 | 600 VAC AT 50/60 HZ; 600 AMPERE; INTERRU | |
| AP50210 | 277/480 VAC AT 50/60 HZ; 225 AMPERE; INT | |
| AP5026 | 277/480 VAC AT 50/60 HZ; 225 AMPERE; INT | |
| AP502G10 | 277/480 VAC AT 50/60 HZ; 225 AMPERE; INT | |
| AP502G6 | 277/480 VAC AT 50/60 HZ; 225 AMPERE; INT | |
| AP50410 | 277/480 VAC AT 50/60 HZ; 400 AMPERE; INT | |
| AP5046 | 277/480 VAC AT 50/60 HZ; 400 AMPERE; INT | |
| AP504G10 | 277/480 VAC AT 50/60 HZ; 400 AMPERE; INT | |
| AP504G6 | 277/480 VAC AT 50/60 HZ; 400 AMPERE; INT | |
| AP50610 | 277/480 VAC AT 50/60 HZ; 600 AMPERE; INT | |
| AP5066 | 277/480 VAC AT 50/60 HZ; 600 AMPERE; INT | |
| AP506G10 | 277/480 VAC AT 50/60 HZ; 600 AMPERE; INT | |
| AP506G6 | 277/480 VAC AT 50/60 HZ; 600 AMPERE; INT | |
| APH304G10 | 600 VAC AT 50/60 HZ, 600 VDC; 400 AMPERE | |
| APH306G10 | 600 VAC AT 50/60 HZ, 600 VDC; 600 AMPERE | |
| APH504G10 | 600 VAC AT 50/60 HZ, 600 VDC; 400 AMPERE | |
| APH506G10 | 600 VAC AT 50/60 HZ, 600 VDC; 600 AMPERE | |
| CF2308GETBMB | 600 VAC AT 50/60 HZ; 800 AMPERE; 3 POLE; | |
| CF2310GETBMB | 600 VAC AT 50/60 HZ; 1000 AMPERE; 3 POLE | |
| CF2312GETBMB | 600 VAC AT 50/60 HZ; 1200 AMPERE; 3 POLE | |
| CF2316GETBMB | 600 VAC AT 50/60 HZ; 1600 AMPERE; 3 POLE | |
| CF2320GETBMB | 600 VAC AT 50/60 HZ; 2000 AMPERE; 3 POLE | |
| CF2508GETBMB | 600 VAC AT 50/60 HZ; 800 AMPERE; 4 POLE; | |
| CF2510GETBMB | 600 VAC AT 50/60 HZ; 1000 AMPERE; 4 POLE | |
| CF2512GETBMB | 600 VAC AT 50/60 HZ; 1200 AMPERE; 4 POLE | |
| CF2516GETBMB | 600 VAC AT 50/60 HZ; 1600 AMPERE; 4 POLE | |
| CF2520GETBMB | 600 VAC AT 50/60 HZ; 2000 AMPERE; 4 POLE | |
| CP13 | 600 V; 100 AMPERE; 3 POLE; CIRCUIT CONFI | |
| CP135G | 600 V; 100 AMPERE; 3 POLE; CIRCUIT CONFI | |
| CP13G | 600 V; 100 AMPERE; 3 POLE; CIRCUIT CONFI | |
| CP14 | 277/480 V; 100 AMPERE; 4 POLE; CIRCUIT C | |
| CP143G | 277/480 V; 100 AMPERE; 4 POLE; CIRCUIT C | |
| CP145G | 277/480 V; 100 AMPERE; 4 POLE; CIRCUIT C | |
| CP14G | 277/480 V; 100 AMPERE; 4 POLE; CIRCUIT C | |
| CP2308G10ST | 600 VAC AT 50/60 HZ; 800 AMPERE; INTERRU | |
| CP2310G10ST | 600 VAC AT 50/60 HZ; 1000 AMPERE; INTERR | |
| CP2310G4ST | 600 VAC AT 50/60 HZ; 1000 AMPERE; INTERR | |
| CP2312G10ST | 600 VAC AT 50/60 HZ; 1200 AMPERE; INTERR | |
| CP2316G10ST | 600 VAC AT 50/60 HZ; 1600 AMPERE; INTERR | |
| CP2320G10ST | 600 VAC AT 50/60 HZ; 2000 AMPERE; INTERR | |
| CP2508G10ST | 600 VAC AT 50/60 HZ; 800 AMPERE; INTERRU | |
| CP2510G10ST | 600 VAC AT 50/60 HZ; 1000 AMPERE; INTERR | |
| CP2512G10ST | 600 VAC AT 50/60 HZ; 1200 AMPERE; INTERR | |
| CP2516G10ST | 600 VAC AT 50/60 HZ; 1600 AMPERE; INTERR | |
| CP30210 | 600 VAC AT 50/60 HZ; 225 AMPERE; INTERRU | |
| CP302G10 | 600 VAC AT 50/60 HZ; 225 AMPERE; INTERRU | |
| CP30410 | 600 VAC AT 50/60 HZ; 400 AMPERE; INTERRU | |
| CP304G10 | 600 VAC AT 50/60 HZ; 400 AMPERE; INTERRU | |
| CP30610 | 600 VAC AT 50/60 HZ; 600 AMPERE; INTERRU | |
| CP306G10 | 600 VAC AT 50/60 HZ; 600 AMPERE; INTERRU | |
| CP50210 | 277/480 VAC AT 50/60 HZ; 225 AMPERE; INT | |
| CP502G10 | 277/480 VAC AT 50/60 HZ; 225 AMPERE; INT | |
| CP50410 | 277/480 VAC AT 50/60 HZ; 400 AMPERE; INT | |
| CP504G10 | 277/480 VAC AT 50/60 HZ; 400 AMPERE; INT | |
| CP50610 | 277/480 VAC AT 50/60 HZ; 600 AMPERE; INT | |
| CP506G10 | 277/480 VAC AT 50/60 HZ; 600 AMPERE; INT | |
| EZM31000CBNBBTR | 208 VAC STAR/120 VAC OR 120/240 VAC; 100 | |
| EZM3400FSNBBTR | 400 AMPERE; CIRCUIT CONFIGURATION 3 PHAS | |
| FHL3600015M | CLASS J FUSE; 240 VAC; 60 AMPERE; 3 POLE | |
| FHL36000M | CLASS J FUSE; 240 VAC; 30 AMPERE; 3 POLE | |
| KHL36000M | CLASS J FUSE; 240 VAC; 100 AMPERE; 3 POL | |
| LHL36000M | CLASS J FUSE; 240 VAC; 200 AMPERE; 3 POL | |
| MHL360006M | CLASS J FUSE; 240/600 VAC; 400 AMPERE; 3 | |
| MHL360008M | CLASS J FUSE; 240/600 VAC; 600 AMPERE; 3 | |
| MHL36000M | CLASS J FUSE; 120/208 VAC; 30 AMPERE; 4 | |
| PBLA36300G | 600 VAC; 300 AMPERE; 3 POLE; CIRCUIT CON | |
| PBLA36300GN | 277/480/600 VAC; 300 AMPERE; 4 POLE; CIR | |
| PBLA36350GN | 277/480/600 VAC; 350 AMPERE; 4 POLE; CIR | |
| PBLA36400G | 600 VAC; 400 AMPERE; 3 POLE; CIRCUIT CON | |
| PBLA36400GN | 277/480/600 VAC; 400 AMPERE; 4 POLE; CIR | |
| PBLC34300G | 480 VAC; 300 AMPERE; 3 POLE; CIRCUIT CON | |
| PBLC34300GN | 277/480 VAC; 300 AMPERE; 4 POLE; CIRCUIT | |
| PBLC34350GN | 277/480 VAC; 350 AMPERE; 4 POLE; CIRCUIT | |
| PBLC34400G | 480 VAC; 400 AMPERE; 3 POLE; CIRCUIT CON | |
| PBLC34400GN | 277/480 VAC; 400 AMPERE; 4 POLE; CIRCUIT | |
| PBLC34500GN | 277/480 VAC; 500 AMPERE; 4 POLE; CIRCUIT | |
| PBLC34600GN | 277/480 VAC; 600 AMPERE; 4 POLE; CIRCUIT | |
| PBLH36300GN | 277/480/600 VAC; 300 AMPERE; 4 POLE; CIR | |
| PBLH36400GN | 277/480/600 VAC; 400 AMPERE; 4 POLE; CIR | |
| PBLI34400GN | 277/480 VAC; 400 AMPERE; 4 POLE; CIRCUIT | |
| PBLI34600GN | 277/480 VAC; 600 AMPERE; 4 POLE; CIRCUIT | |
| PBMA36600G | 600 VAC; 600 AMPERE; 3 POLE; MA FRAME; U | |
| PBMA36600GN | 277/480/600 VAC; 600 AMPERE; 4 POLE; CIR | |
| PBQ3640G | CLASS J FUSE; 240/600 VAC; 400 AMPERE; 3 | |
| PBQ3660G | CLASS J FUSE; 240/600 VAC; 600 AMPERE; 3 | |
| PBQ4640G | CLASS J FUSE; 120/208/240 VAC; 400 AMPER | |
| PBQ4660G | CLASS J FUSE; 120/208/240 VAC; 600 AMPER | |
| PBTB306G | 600 VAC AT 50/60 HZ; 400/600 AMPERE; 3 P | |
| PBTB506G | 277/480 VAC AT 50/60 HZ; 400/600 AMPERE; | |
| PFA32015G | 240 VAC; 15 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA32015GN | 120/208/240 VAC; 15 AMPERE; 4 POLE; CIRC | |
| PFA32020G | 240 VAC; 20 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA32020GN | 120/208/240 VAC; 20 AMPERE; 4 POLE; CIRC | |
| PFA32030G | 240 VAC; 30 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA32030GN | 120/208/240 VAC; 30 AMPERE; 4 POLE; CIRC | |
| PFA32040G | 240 VAC; 40 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA32040GN | 120/208/240 VAC; 40 AMPERE; 4 POLE; CIRC | |
| PFA32050G | 240 VAC; 50 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA32050GN | 120/208/240 VAC; 50 AMPERE; 4 POLE; CIRC | |
| PFA32060G | 240 VAC; 60 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA32060GN | 120/208/240 VAC; 60 AMPERE; 4 POLE; CIRC | |
| PFA32070G | 240 VAC; 70 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA32070GN | 120/208/240 VAC; 70 AMPERE; 4 POLE; CIRC | |
| PFA32090G | 240 VAC; 90 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA32090GN | 120/208/240 VAC; 90 AMPERE; 4 POLE; CIRC | |
| PFA32100G | 240 VAC; 100 AMPERE; 3 POLE; CIRCUIT CON | |
| PFA32100GN | 120/208/240 VAC; 100 AMPERE; 4 POLE; CIR | |
| PFA34015G | 480 VAC; 15 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA34015GN | 277/480/600 VAC; 15 AMPERE; 4 POLE; CIRC | |
| PFA34020G | 480 VAC; 20 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA34020GN | 277/480/600 VAC; 20 AMPERE; 4 POLE; CIRC | |
| PFA34030G | 480 VAC; 30 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA34030GN | 277/480/600 VAC; 30 AMPERE; 4 POLE; CIRC | |
| PFA34040G | 480 VAC; 40 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA34040GN | 277/480/600 VAC; 40 AMPERE; 4 POLE; CIRC | |
| PFA34050G | 480 VAC; 50 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA34050GN | 277/480/600 VAC; 50 AMPERE; 4 POLE; CIRC | |
| PFA34060G | 480 VAC; 60 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA34060GN | 277/480/600 VAC; 60 AMPERE; 4 POLE; CIRC | |
| PFA34070G | 480 VAC; 70 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA34070GN | 277/480/600 VAC; 70 AMPERE; 4 POLE; CIRC | |
| PFA34090G | 480 VAC; 90 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA34090GN | 277/480/600 VAC; 90 AMPERE; 4 POLE; CIRC | |
| PFA34100G | 480 VAC; 100 AMPERE; 3 POLE; CIRCUIT CON | |
| PFA34100GN | 277/480/600 VAC; 100 AMPERE; 4 POLE; CIR | |
| PFA36015G | 600 VAC; 15 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA36020G | 600 VAC; 20 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA36030G | 600 VAC; 30 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA36040G | 600 VAC; 40 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA36050G | 600 VAC; 50 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA36060G | 600 VAC; 60 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA36070G | 600 VAC; 70 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA36090G | 600 VAC; 90 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFA36100G | 600 VAC; 100 AMPERE; 3 POLE; CIRCUIT CON | |
| PFC34015G | 480 VAC; 15 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFC34020G | 480 VAC; 20 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFC34030G | 480 VAC; 30 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFC34030GN | 277/480 VAC; 30 AMPERE; 4 POLE; CIRCUIT | |
| PFC34040G | 480 VAC; 40 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFC34040GN | 277/480 VAC; 40 AMPERE; 4 POLE; CIRCUIT | |
| PFC34050G | 480 VAC; 50 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFC34050GN | 277/480 VAC; 50 AMPERE; 4 POLE; CIRCUIT | |
| PFC34060G | 480 VAC; 60 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFC34070G | 480 VAC; 70 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFC34070GN | 277/480 VAC; 70 AMPERE; 4 POLE; CIRCUIT | |
| PFC34100G | 480 VAC; 100 AMPERE; 3 POLE; FC FRAME; U | |
| PFC34100GN | 277/480 VAC; 100 AMPERE; 4 POLE; CIRCUIT | |
| PFH36015GN | 277/480/600 VAC; 15 AMPERE; 4 POLE; CIRC | |
| PFH36020G | 600 VAC; 20 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFH36020GN | 277/480/600 VAC; 20 AMPERE; 4 POLE; CIRC | |
| PFH36030G | 600 VAC; 30 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFH36030GN | 277/480/600 VAC; 30 AMPERE; 4 POLE; CIRC | |
| PFH36040G | 600 VAC; 40 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFH36050GN | 277/480/600 VAC; 50 AMPERE; 4 POLE; CIRC | |
| PFH36060G | 600 VAC; 60 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFH36060GN | 277/480/600 VAC; 60 AMPERE; 4 POLE; CIRC | |
| PFH36070G | 600 VAC; 70 AMPERE; 3 POLE; CIRCUIT CONF | |
| PFH36070GN | 277/480/600 VAC; 70 AMPERE; 4 POLE; CIRC | |
| PFH36100G | 600 VAC; 100 AMPERE; 3 POLE; FH FRAME; U | |
| PFH36100GN | 277/480/600 VAC; 100 AMPERE; 4 POLE; CIR | |
| PFI34100GN | 277/480 VAC; 100 AMPERE; 4 POLE; CIRCUIT | |
| PGKFA2 | BUS CURRENT RATING 100 AMPERE; ALUMINUM/ | |
| PGKQO2 | BUS CURRENT RATING 100 AMPERE; ALUMINUM/ | |
| PGKQOR | BUS CURRENT RATING 100 AMPERE; ALUMINUM/ | |
| PHF360000M | CLASS J FUSE; 120/208 VAC; 60 AMPERE; 4 | |
| PKA36125G | 600 VAC; 125 AMPERE; 3 POLE; CIRCUIT CON | |
| PKA36125GN | 277/480/600 VAC; 125 AMPERE; 4 POLE; CIR | |
| PKA36150G | 600 VAC; 150 AMPERE; 3 POLE; CIRCUIT CON | |
| PKA36150GN | 277/480/600 VAC; 150 AMPERE; 4 POLE; CIR | |
| PKA36175G | 600 VAC; 175 AMPERE; 3 POLE; CIRCUIT CON | |
| PKA36175GN | 277/480/600 VAC; 175 AMPERE; 4 POLE; CIR | |
| PKA36200G | 600 VAC; 200 AMPERE; 3 POLE; CIRCUIT CON | |
| PKA36200GN | 277/480/600 VAC; 200 AMPERE; 4 POLE; CIR | |
| PKA36225G | 600 VAC; 225 AMPERE; 3 POLE; CIRCUIT CON | |
| PKA36225GN | 277/480/600 VAC; 225 AMPERE; 4 POLE; CIR | |
| PKA36250G | 600 VAC; 250 AMPERE; 3 POLE; CIRCUIT CON | |
| PKA36250GN | 277/480/600 VAC; 250 AMPERE; 4 POLE; CIR | |
| PKC34125G | 480 VAC; 125 AMPERE; 3 POLE; CIRCUIT CON | |
| PKC34125GN | 277/480 VAC; 125 AMPERE; 4 POLE; CIRCUIT | |
| PKC34150G | 480 VAC; 150 AMPERE; 3 POLE; CIRCUIT CON | |
| PKC34150GN | 277/480 VAC; 150 AMPERE; 4 POLE; CIRCUIT | |
| PKC34175G | 480 VAC; 175 AMPERE; 3 POLE; CIRCUIT CON | |
| PKC34175GN | 277/480 VAC; 175 AMPERE; 4 POLE; CIRCUIT | |
| PKC34200G | 480 VAC; 200 AMPERE; 3 POLE; CIRCUIT CON | |
| PKC34200GN | 277/480 VAC; 200 AMPERE; 4 POLE; CIRCUIT | |
| PKC34225G | 480 VAC; 225 AMPERE; 3 POLE; CIRCUIT CON | |
| PKC34225GN | 277/480 VAC; 225 AMPERE; 4 POLE; CIRCUIT | |
| PKC34250G | 480 VAC; 250 AMPERE; 3 POLE; CIRCUIT CON | |
| PKC34250GN | 277/480 VAC; 250 AMPERE; 4 POLE; CIRCUIT | |
| PKH36125G | 600 VAC; 125 AMPERE; 3 POLE; KH FRAME; U | |
| PKH36125GN | 277/480/600 VAC; 125 AMPERE; 4 POLE; CIR | |
| PKH36150G | 600 VAC; 150 AMPERE; 3 POLE; KH FRAME; U | |
| PKH36150GN | 277/480/600 VAC; 150 AMPERE; 4 POLE; CIR | |
| PKH36200GN | 277/480/600 VAC; 200 AMPERE; 4 POLE; CIR | |
| PKH36225GN | 277/480/600 VAC; 225 AMPERE; 4 POLE; CIR | |
| PKI34200G | 480 VAC; 200 AMPERE; 3 POLE; CIRCUIT CON | |
| PKI34200GN | 277/480 VAC; 200 AMPERE; 4 POLE; CIRCUIT | |
| PKI34225GN | 277/480 VAC; 225 AMPERE; 4 POLE; CIRCUIT | |
| PQ3203G | CLASS J FUSE; 240 VAC; 30 AMPERE; 3 POLE | |
| PQ3206G | CLASS J FUSE; 240 VAC; 60 AMPERE; 3 POLE | |
| PQ3210G | CLASS J FUSE; 240 VAC; 100 AMPERE; 3 POL | |
| PQ3220G | CLASS J FUSE; 240 VAC; 200 AMPERE; 3 POL | |
| PQ3603G | CLASS J FUSE; 600 VAC; 30 AMPERE; 3 POLE | |
| PQ3606G | CLASS J FUSE; 600 VAC; 60 AMPERE; 3 POLE | |
| PQ3610G | CLASS J FUSE; 600 VAC; 100 AMPERE; 3 POL | |
| PQ3620G | CLASS J FUSE; 600 VAC; 200 AMPERE; 3 POL | |
| PQ4203G | CLASS J FUSE; 120/208 VAC; 30 AMPERE; 4 | |
| PQ4206G | CLASS J FUSE; 120/208 VAC; 60 AMPERE; 4 | |
| PQ4210G | CLASS J FUSE; 120/208 VAC; 100 AMPERE; 4 | |
| PQ4220G | CLASS J FUSE; 120/208 VAC; 200 AMPERE; 4 | |
| PQ4603G | CLASS J FUSE; 120/208 VAC; 30 AMPERE; 4 | |
| PQ4606G | CLASS J FUSE; 120/208 VAC; 60 AMPERE; 4 | |
| PQ4610G | CLASS J FUSE; 277/480 VAC; 100 AMPERE; 4 | |
| PQ4620G | CLASS J FUSE; 277/480 VAC; 200 AMPERE; 4 | |
| PS3620G | CLASS J FUSE; 600 VAC; 200 AMPERE; 3 POL | |
| PS4220G | CLASS J FUSE; 120/208/240 VAC; 200 AMPER | |
| PS4620G | CLASS J FUSE; 277/480/600 VAC; 200 AMPER | |
| PTB14 | 120/240/277/480/600 V; 100 AMPERE; 3/4 P | |
| PTB302G | 600 VAC AT 50/60 HZ; 225 AMPERE; 3 POLE; | |
| PTB316GH | 600 VAC AT 50/60 HZ; 1600 AMPERE; 3 POLE | |
| PTB502G | 277/480 VAC AT 50/60 HZ; 225 AMPERE; 4 P | |
| PTB516GH | 600 VAC AT 50/60 HZ; 1600 AMPERE; 4 POLE | |
| PTB516GV | 600 VAC AT 50/60 HZ; 1600 AMPERE; 4 POLE | |
| PTMA36100GH | 600 VAC; 250 AMPERE; 3 POLE; CIRCUIT CON | |
| PTMA36600GH | 600 VAC; 600 AMPERE; 3 POLE; CIRCUIT CON | |
| PTMA36600GNH | 277/480/600 VAC; 600 AMPERE; 4 POLE; CIR | |
| PTMA36600GNV | 277/480/600 VAC; 600 AMPERE; 4 POLE; CIR | |
| PTMA36800G | 600 VAC; 800 AMPERE; 3 POLE; MA FRAME; U | |
| PTMA36800GH | 600 VAC; 800 AMPERE; 3 POLE; CIRCUIT CON | |
| PTMA36800GN | 277/480/600 VAC; 800 AMPERE; 4 POLE; CIR | |
| PTMA36800GNH | 277/480/600 VAC; 800 AMPERE; 4 POLE; CIR | |
| PTMA36800GNV | 277/480/600 VAC; 800 AMPERE; 4 POLE; CIR | |
| PTMH36100GNV | 277/480/600 VAC; 100 AMPERE; 4 POLE; CIR | |
| PTMH36600GNV | 277/480/600 VAC; 600 AMPERE; 4 POLE; CIR | |
| PTPA36160G | 600 VAC; 400 AMPERE; 3 POLE; PA FRAME; U | |
| PTPA36160GN | 277/480/600 VAC; 400 AMPERE; 4 POLE; CIR | |
| PTT23WG | 600 VAC AT 50/60 HZ, 600 VDC; 225 AMPERE | |
| PTT24W | 600 VAC AT 50/60 HZ, 600 VDC; 225 AMPERE | |
| PTT24WG | 277/480 V; 225 AMPERE; 4 POLE; CIRCUIT C | |
| PTT33WG | 600 V; 400 AMPERE; 3 POLE; CIRCUIT CONFI | |
| PTT34WG | 600 VAC AT 50/60 HZ, 600 VDC; 400 AMPERE | |
| PTT43WG | 600 V; 600 AMPERE; 3 POLE; CIRCUIT CONFI | |
| PTT44WG | 277/480 V; 600 AMPERE; 4 POLE; CIRCUIT C | |
